This site is brought to you by Helios Kiln Glass Studio in Austin, TX.
Faux Stone with Frit
For some time now, Karen Tarlow has been creating work based on fused glass that looks like stone - real and imagined.
Sharing information is what we are all about on FusedGlass.Org and at Karen & Paul's fused glass teaching studio in Austin, so here are recipes for 16 of Karen's favorite frit/stone variations.
The recipes are based on Bullseye compatible glass because that's what we use. Each recipe makes 1 pound of frit - but can obviously be adjusted for the desired quantity. And, of course, computer screen colors can (and usually do) vary signficantly so test before whipping up a huge batch.
How to Use These Recipes- Mix in a closed jar to avoid breathing in glass dust. It is recommended that you wear a mask.
- Pile mixture about 1/2" deep to get a 1/4" sheet of faux stone glass.
- Smooth out the top as much as possible.
- Use a full fuse schedule with a 20 minute hold at the fusing temperature for a smooth surface.
Simply click on the thumbnail below to see a larger sample and the corresponding frit recipe.

Click a sample above to display the recipe below.
| Black Granite | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0100 | Black | 1.0 | 0.5 |
| 0113 | White | 1.0 | 0.5 |
| 0136 | Deco Gray | 2.0 | 0.5 |
| 0113 | Charcoal Gray | 2.0 | - |
| 1401 | Crystal Clear | 6.5 | - |
| 1429 | Lt. Silver Gray | 2.0 | - |
| Brown | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0138 | Marzipan Striker | 1.0 | 0.5 |
| 0203 | Woodland Brown | 2.0 | 0.5 |
| 1109 | Dark Rose Brown | 2.0 | - |
| 1119 | Sienna | 2.0 | - |
| 1401 | Crystal Clear | 6.0 | - |
| 1409 | Lt. Bronze | 2.0 | - |
| Brown Red | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0203 | Woodland Brown | 1.0 | - |
| 0224 | Deep Red | 1.0 | 0.5 |
| 0309 | Cinnabar | 2.0 | 0.5 |
| 1109 | Dark Rose Brown | 2.0 | - |
| 1119 | Sienna | 1.0 | - |
| 1321 | Carnelian | 2.0 | - |
| 1401 | Crystal Clear | 6.0 | - |
| Brown Red & White | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0100 | Black | - | 0.5 |
| 0137 | French Vanilla | - | 0.5 |
| 0203 | Woodland Brown | 1.0 | 0.5 |
| 0224 | Deep Red | 1.0 | 0.5 |
| 1109 | Dark Rose Brown | 2.0 | - |
| 1122 | Red | 1.0 | - |
| 1321 | Carnelian | 2.0 | - |
| 1322 | Garnet Red | 1.0 | - |
| 1401 | Crystal Clear | 6.0 | - |
| Brown Pink | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0137 | French Vanilla | - | 0.5 |
| 0301 | Pink | 1.0 | 0.5 |
| 0421 | Petal Pink | 1.0 | - |
| 1109 | Dark Rose Brown | 2.0 | - |
| 1321 | Carnelian | 1.0 | - |
| 1401 | Crystal Clear | 6.0 | - |
| 1409 | Lt. Bronze | 2.0 | - |
| 1821 | Erbium Pink | 2.0 | - |
| Light Brown Rose | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0137 | French Vanilla | 0.5 | 0.5 |
| 0203 | Woodland Brown | 1.0 | 0.5 |
| 0305 | Salmon Pink | 1.0 | 0.5 |
| 1119 | Sienna | 2.0 | - |
| 1401 | Crystal Clear | 6.0 | - |
| 1409 | Lt. Bronze | 2.0 | - |
| 1821 | Erbium Pink | 2.0 | - |
| Gold | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0137 | French Vanilla | 1.0 | 0.5 |
| 0203 | Woodland Brown | 1.0 | 0.5 |
| 0220 | Sunflower Yellow | 1.0 | - |
| 0227 | Golden Green | 1.0 | - |
| 0320 | Marigold Yellow | 1.0 | - |
| 1119 | Sienne | 1 | - |
| 1137 | Medium Amber | 1.0 | - |
| 1401 | Crystal Clear | 3.0 | - |
| 1409 | Lt. Bronze | 2.0 | - |
| 1820 | Pale Yellow | 2.0 | - |
| 1837 | Medium Amber Tint | 1.0 | - |
| Green Gold | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0100 | Black | - | 0.5 |
| 0126 | Spring Green | 1.0 | - |
| 0137 | French Vanillia | 1.0 | 0.5 |
| 0145 | Jade Green | 1.0 | - |
| 0203 | Woodland Brown | 1.0 | - |
| 0227 | Golden Green | 1.0 | - |
| 1107 | Lt. Green | 1.0 | - |
| 1401 | Crystal Clear | 3.5 | - |
| 1412 | Lt. Aventurine Green | 0.5 | - |
| 1426 | Spring Green | 1.0 | - |
| 1807 | Grass Green | 2.0 | - |
| 1826 | Green Tea | 2.0 | - |
| Jade & Brown | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0145 | Jade Green | 2.0 | 0.5 |
| 0203 | Woodland Brown | 1.0 | 0.5 |
| 0212 | Olive Green | 1.0 | - |
| 1112 | Aventurine Green | 0.5 | - |
| 1119 | Sienna | 1.0 | - |
| 1141 | Olive Green | 0.5 | - |
| 1241 | Pine Green | 1.0 | - |
| 1401 | Crystal Clear | 6.0 | - |
| 1841 | Spruce Green Tint | 2.0 | - |
| Sea | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0113 | White | 1.0 | 0.5 |
| 0116 | Turquoise Blue | 1.0 | 0.5 |
| 0132 | Driftwood Gray | 1.0 | - |
| 0144 | Teal Green | 1.0 | - |
| 0203 | Woodland Brown | 1.0 | - |
| 1108 | Aquamarine Blue | 1.0 | - |
| 1112 | Aventurine Green | 0.5 | - |
| 1116 | Turquoise Blue | 0.5 | - |
| 1401 | Crystal Clear | 5.0 | - |
| 1408 | Lt. Aquamarine Blue | 1.0 | - |
| 1429 | Lt. Silver Gray | 1.0 | - |
| 1808 | Aqua Blue Tint | 1.0 | - |
| Blue | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0114 | Cobalt Blue | 1.0 | 0.5 |
| 0132 | Driftwood Gray | 1.0 | 0.5 |
| 0136 | Deco Gray | 1.0 | - |
| 0147 | Deep Cobalt Blue | 0.5 | - |
| 0164 | Egyptian Blue | 0.5 | - |
| 1118 | Midnight Blue | 0.5 | - |
| 1401 | Crystal Clear | 4.0 | - |
| 1414 | Lt. Sky Blue | 1.0 | - |
| 1429 | Lt. Silver Gray | 1.0 | - |
| 1464 | True Blue | 0.5 | - |
| 1806 | Juniper Blue Tint | 2.0 | - |
| 1864 | Gray Blue Tint | 2.0 | - |
| Purple | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0100 | Black | 0.5 | 0.5 |
| 0132 | Driftwood Gray | 1.0 | 0.5 |
| 0303 | Dusty Lilac | 1.0 | - |
| 0334 | Gold Purple | 1.0 | - |
| 1105 | Deep Plump | 1.0 | - |
| 1234 | Violet Striker | 1.0 | - |
| 1401 | Crystal Clear | 5.5 | - |
| 1428 | Lt. Violet | 1.0 | - |
| 1429 | Lt. Silver Gray | 1.0 | - |
| 1829 | Gray Tint | 2.0 | - |
| Multi | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0116 | Turquoise Blue | 1.0 | - |
| 0126 | Spring Green | 1.0 | - |
| 0145 | Jade Green | 1.0 | - |
| 0147 | Deep Cobalt Blue | 1.0 | - |
| 0164 | Egyptian Blue | 1.0 | - |
| 0220 | Sunflower Yellow | 1.0 | - |
| 0303 | Dusty Lilac | 1.0 | - |
| 0309 | Cinnabar | 1.0 | - |
| 1401 | Crystal Clear | 8.0 | - |
| Karen's Favorite | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0100 | Black | 0.3 | 0.3 |
| 0113 | White | 0.3 | 0.3 |
| 0136 | Deco Gray | 0.3 | - |
| 0137 | French Vanilla | 0.7 | - |
| 0203 | Woodland Brown | 0.7 | 1.0 |
| 0224 | Deep Red | 0.7 | - |
| 0309 | Cinnabar | 0.7 | - |
| 1112 | Aventurine Green | 0.3 | - |
| 1119 | Sienna | 0.7 | - |
| 1129 | Charcoal Gray | 0.7 | - |
| 1321 | Carnelian | 1.0 | - |
| 1401 | Crystal Clear | 8.0 | - |
| Deep Sea | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0100 | Black | 0.5 | - |
| 0114 | Cobalt Blue | 1.0 | - |
| 0116 | Turquoise Blue | 1.0 | - |
| 0132 | Driftwood Gray | 1.0 | - |
| 0145 | Jade Green | 1.0 | - |
| 1107 | Lt. Green | 0.5 | - |
| 1108 | Aquamarine Blue | 1.0 | - |
| 1112 | Aventurine Green | 1.0 | - |
| 1401 | Crystal Clear | 3.0 | - |
| 1806 | Juniper Blue Tint | 2.0 | - |
| 1807 | Grass Green Tint | 2.0 | - |
| 1829 | Gray Tint | 2.0 | - |
| Sandy Stone | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0137 | French Vanilla | 4.0 | 0.5 |
| 0138 | Marzipan Striker | - | 0.5 |
| 0203 | Woodland Brown | 2.0 | 0.5 |
| 1401 | Crystal Clear | 6.0 | - |
| 1409 | Lt. Bronze | 2.0 | - |
| 1837 | Medium Amber Tint | 0.5 | - |
| Grey | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0100 | Black | 1.0 | 0.5 |
| 0132 | Driftwood Gray | 2.0 | 0.5 |
| 0136 | Deco Gray | 4.0 | - |
| 1401 | Crystal Clear | 2.0 | - |
| 1429 | Lt. Silver Gray | 2.0 | - |
| 1829 | Gray Tint | 4.0 | - |
| Pink | ![]() |
||
| Bullseye Color | Frit Quantities (oz.) | ||
| No. | Name | Fine (01) | Medium (02) |
| 0132 | Driftwood Gray | 1.0 | - |
| 0138 | Marzipan Striker | 3.0 | 0.5 |
| 0301 | Pink | 1.0 | - |
| 0305 | Salmon Pink | 3.0 | 0.5 |
| 1401 | Crystal Clear | 5.0 | - |
| 1834 | Coral Orange Tint | 2.0 | - |




















Faux Stone
NICE RECIPES! Thanks, great job as usual.
Kay
faux stone
Very awesome. Thanks for the information.
Cindy
www.cynthiagillespie.com
www.cindysramblings-rainbo5086/blogspot.com
Betsi - Avondale, AZThese
Betsi - Avondale, AZ
Never mind .... figured it out.
These recipes are terrific! I can't wait to try them out. Is there an easy way to print a recipe for shopping without printing the entire page?
Thanks!
Betsi
recipies
Great info!
Thanks.
Pat
The green one is the greatest recipe EVER!!
Because the only color frit I ever buy is GREEN! I think I have all of these in the shop.
Faux Stone ?
How are you achieving a consistent size when making tiles?
Thanks
Jan
Bubbles
What do you do about air bubbles? Seems like you would capture a lot.
Frit maker
I made a batch that looks like granet by mistake. Using a new frit maker. The paint from the frit maker (WHY do the paint the inside) came off in my frit and I could not get it all out. I fired the frit anyway. I would love to see a tutoral on frit makers- it's a great way to use scraps and make frit in a jam if you don't have the correct color.
Wonderful site, thanks very much
Faux Stone Frit
Is there a way to print all of these recipes? I am a new subscriber and am really looking forward to being on this site.
Thank You
Candice
Decorative Stones
Canyon Stone is one of the leading suppliers and distributors of manufactured Canadian stone veneers, Artifical Stones, Fake Stone and many more
Decorative Stone
Interior Stone Walls
Normal 0 false false
Normal 0 false false false EN-US X-NONE X-NONE MicrosoftInternetExplorer4 /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-qformat:yes; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:11.0pt; font-family:"Adobe Jenson Pro","serif"; mso-ascii-font-family:"Adobe Jenson Pro"; mso-ascii-theme-font:minor-latin; mso-fareast-font-family:"Times New Roman"; mso-fareast-theme-font:minor-fareast; mso-hansi-font-family:"Adobe Jenson Pro"; mso-hansi-theme-font:minor-latin; mso-bidi-font-family:"Times New Roman"; mso-bidi-theme-font:minor-bidi;}
Used the recipes to create these faux stone tiles.
Just put the mix into a 4x4 whole in fiberboard.
http://www.jimbolesdesigns.com/gallery/commercial/tiles/tiles.html
Thx for the info
Jim Boles
jimbolesdesigns.com